Saudi Stock Screener — Tadawul & Nomu
تداول · نمو · 394 شركة
Loading…
SCREENS:
SAR · M=Million, B=Billion, T=Trillion
| # | Company | CMP | MCap▼ | Revenue | PAT | P/Eⓘ | Rev% | PAT% | ROE%ⓘ | D/Eⓘ | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 |
| # | Company | CMP | MCap▼ | Revenue | PAT | P/Eⓘ | Rev% | PAT% | ROE%ⓘ | D/Eⓘ | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 |